funding_round_id, acquisition_id, ipo_id, company_id.
Summary
Next
Field reference
Every field, its type and what it means.
Sample record
A full record, grouped by category.
In the API
The same data, requested per record.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Funding rounds, acquisitions and IPOs with amounts, valuations, dates, and the investors on each deal.
funding_round_id, acquisition_id, ipo_id, company_id.
| Available via | AWS S3, Google Cloud Storage |
| Formats | Parquet |
| Full delivery | Monthly — last day of every month |
| Incremental updates | Daily |
| File pattern | Transactions/YYYY-MM/funding_rounds_YYYY_MM.parquet · Transactions/YYYY-MM/acquisitions_YYYY_MM.parquet · Transactions/YYYY-MM/ipos_YYYY_MM.parquet (e.g. Transactions/2026-06/funding_rounds_2026_06.parquet · Transactions/2026-06/acquisitions_2026_06.parquet · Transactions/2026-06/ipos_2026_06.parquet) |
| Fields | 43 |
Was this page helpful?