Every field may be null unless marked required. Today
article_id is guaranteed.What’s in it
| Category | Fields |
|---|---|
| Base Article Info | 13 |
| Revenue | 18 |
| Funding | 12 |
| Deal | 11 |
| AI Scoring (with company context) | 4 |
Base Article Info
| Field | Type | Description |
|---|---|---|
article_id | integer required | Unique article id. |
article_url | string | Original web address of the article or social media post. |
fetched_at | timestamp | Timestamp at which the article or post was retrieved. |
title_original | string | Title of the article as it was originally published in its native language. |
title_en | string | English translation of the title. |
summary_en | string | Summary in english. |
categories | string | A set of thematic categories. One of 14 values, listed below the table. |
published_date | timestamp | Date when the article or post was orginally published, as retrieved from the original source html. |
featured_image_url | string | URL of the featured image of the article, if any. |
specter_id | string | Specter ID of the linked company. |
company_name | string | Name of the company the article is linked to. |
domain | string | Domain of the company the article is linked to. |
news_traction | string | Key traction highlights and figures mentioned in the source. |
Accepted values for categories
Accepted values for categories
Funding AnnouncementRevenue UpdateGrowthStrategic Partnerships & CollaborationsMarket & Industry TrendsM&ADeclineProduct & Service UpdatesProfitability UpdateRegulatory & Legal IssuesLeadership & Governance ChangesLaunch/StealthIPO and Exit EventsNew VC Fund
Revenue
| Field | Type | Description |
|---|---|---|
revenue_raw_revenue_amount | number | The exact numerical revenue figure reported in the article. |
revenue_currency | string | Three-letter currency code (e.g., EUR, USD) of the original revenue amount. |
revenue_metric | string | The type of revenue stated. One of REVENUE, ARR, GMV. |
revenue_year | integer | Year to which the reported revenue figure refers. |
revenue_interval | string | Period length (e.g., “quarterly”, “annually”) for the original revenue figure. One of YEARLY, QUARTERLY, MONTHLY, HALF_YEARLY, WEEKLY, DAILY. |
revenue_reference_date | timestamp | The date as of which the stated revenue is valid. For example, EOY for yearly revenue, or a specific date for an ARR metric. Note this might differ from the publishing date. As an example, a tweet published in June might state “our ARR hit $5m at the beginning of the year.”. |
revenue_annualized_revenue_amount | number | Annualized version of the raw revenue figure. |
revenue_annualized_revenue_amount_usd | number | Annualized revenue figure, converted to USD. |
revenue_context | string | Additional context about the reported revenue. |
revenue_tags | array<string> | Processing tags to clarify the revenue number or how it has been processed. One of COMPANY_REPORTED, ANNUALIZED, APPROXIMATE, PROJECTION, ESTIMATED, RANGE, RECURRING_REVENUE. |
revenue_processing_notes | string | Model notes explaining how revenue data was processed or assumptions made. |
revenue_source | string | Source stated as text (mostly the name of the publication) |
revenue_is_profitable | boolean | True if the article states the company was profitable during the reported period. |
revenue_annual_profit_usd | number | Annualized profit figure (if available), converted to USD. |
revenue_annual_profit_year | integer | Year to which the reported profit figure refers. |
revenue_profitability_context | string | Additional context about the reported profit. |
revenue_publish_date | timestamp | When the revenue was published (should mostly align with published_date) |
revenue_profitability_reference_date | timestamp | The date as of which the stated profitability metric is valid. |
Funding
| Field | Type | Description |
|---|---|---|
funding_amount | number | Amount of funding raised by the company, as reported. |
funding_amount_usd | number | Funding amount converted to USD. |
funding_currency | string | Three-letter currency code for the original funding amount. |
funding_round | string | Specific funding round mentioned in the article. Note this is free text, not an enum. |
funding_date | date | Date when the funding announcement was made or round closed. |
funding_investors | array<string> | List of investor names mentioned as participants in the funding round. |
funding_matched_investor_ids | array<string> | Specter ids uniquely identifying investors linked to this funding round. |
funding_notes | string | Any additional context or details about the funding structure or its intended use. |
funding_valuation | number | Post-money valuation of the company stated in relation to the funding round. |
funding_valuation_usd | number | Company’s post-money valuation converted to USD. |
funding_valuation_currency | string | Three-letter currency code for the original funding valuation. |
funding_is_breaking_news | boolean | True if the article reports the funding event as new information, false if mentioning past. |
Deal
| Field | Type | Description |
|---|---|---|
deal_type | string | Nature of the transaction (e.g., “strategic_partnership”, “acquisition_of_company”) One of strategic_partnership, acquisition_of_company, acquisition_by_company, asset_sale, merger. |
deal_acquisition_price | number | Stated acquisition price of the deal as reported. |
deal_acquisition_price_usd | number | Acquisition price of the deal converted to USD. |
deal_acquisition_currency | string | Three-letter currency code for the original deal acquisition amount. |
deal_date | date | Date when the deal was officially signed or publicly announced. |
deal_context | string | Narrative description or additional context about the deal details. |
deal_counterparty | string | Name of the other party involved in the deal. |
deal_is_breaking_news | boolean | True if the article reports the deal as new information, false if mentioning past. |
deal_matched_specter_ids | array<string> | Specter id(s) uniquely identifying the counterparty involved in the deal. |
deal_status | string | Current status of the deal (e.g., “announced”, “completed”, “pending”) One of announced, completed, pending regulatory approval, pending, rejected, approved. |
deal_structure | string | Additional details about the structure of the deal (e.g., “majority stake”, “asset purchase”) |
AI Scoring (with company context)
| Field | Type | Description |
|---|---|---|
score | integer | Score indicating the significance of the news update for the company. |
reasoning | string | Explanation of the assigned significance score. |
meaningful_updates | string | Types of meaningful updates (w.r.t. To the context of the company) present in the article. One of REVENUE_UPDATE, DEAL_UPDATE, TRACTION_UPDATE, FUNDING_UPDATE, PROFIT_UPDATE. |
whats_new | string | Concise summary of significant new datapoints compared to previous company context. |