Every field may be null unless marked required. Today
company_id is guaranteed.What’s in it
| Category | Fields |
|---|---|
| ID | 2 |
| Informative Data | 24 |
| Status | 1 |
| Timestamp | 1 |
| Team | 15 |
| Financials | 15 |
| Specter Growth | 2 |
| Product | 68 |
| Web Intelligence | 27 |
| Social Engagement | 34 |
| App Performance | 33 |
| Awards & News | 3 |
ID
| Field | Type | Description |
|---|---|---|
company_id | string required | Specter identifier for the company. Resolves against the Company DB. |
specter_strategic_signal_ids | array<string> | All Investor Interest Signals IDs for this profile. |
Informative Data
| Field | Type | Description |
|---|---|---|
company_name | string | Primary name of the company. |
company_name_alias | array<string> | Alternative names for the company, derived from its website. |
website_domain | string | Company domain. |
website_url | string | Company website URL. |
website_other_domains | array<string> | Additional domain names associated with the company. In CSV, values are separated by ;. |
operating_status | string | Whether the company is still operating. One of Active, Closed, Acquired, IPO. |
primary_role | string | Primary role of the company. One of Investor, School, Company, Person. |
roles | array<string> | Various roles associated with the company. One of Investor, School, Company, Person. In CSV, values are separated by ;. |
founded_year | integer | Year the company was founded. |
growth_stage | string | Stage the company has reached in its growth. One of Pre-seed / Seed, Early Stage, Growth Stage, Late Stage, Exit Stage, Bootstrapped. |
tagline | string | One-line description of the company, 10 to 20 words. |
description | string | What the company does. |
customer_focus | string | This data point categorizes companies based on their primary and secondary customer engagement models. One of B2B, B2C, B2B,B2C, B2C,B2B. |
business_models | array<string> | Categorizes companies based on their business model. There can be up to 3 business models assigned to the same company. One of professional-services, product-sales, subscription, marketplace_brokerage, saas, advertising, financial-services, usage-based, licensing, lead-generation_affiliate, oem, franchising. |
specter_industry | array<string> | Classifies companies by their economic activity — the market they serve and the products or services they deliver. E.g: Construction, Utilities, Wholesale There is one industry per company, with up to three levels. |
specter_tech_verticals | array<array<string>> | Classifies companies by the technology domain they operate in — the technical capability or space they’re building around. E.g: AI & Machine Learning, Cybersecurity, FinTech. There can be up to 5 tech verticals per company, with 2 levels each. |
tags | array<string> | Tags describing the company. In CSV, values are separated by ,. |
hq_location | string | City-level location of the company’s headquarters. |
hq_regions | array<string> | Region mappings associated with the company, both metropollitan areas (e.g. London Metropolitan Area), and country-level groupings (e.g. DACH, European Union etc.) |
reported_clients | array<string> | Clients named on the company’s website. |
customer_profile | string | One sentence describing the company’s majority customer type, derived from its website. |
traction_highlights | string | Traction highlights taken from the company’s website. |
pitchbook_url | string | Company Pitchbook URL. |
crunchbase_url | string | Company Crunchbase URL. |
Status
| Field | Type | Description |
|---|---|---|
status | string | Whether the record was added, updated or removed. Incremental deliveries only. One of added, updated, removed. |
Timestamp
| Field | Type | Description |
|---|---|---|
last_updated | date | Timestamp of latest update for the profile in text format. |
Team
| Field | Type | Description |
|---|---|---|
founders | array<object> | Company founder(s) information. |
↳ specter_person_id | string | |
↳ full_name | string | |
↳ title | string | |
↳ departments | array<string> | |
↳ seniority | string | |
founder_highlights | array<string> | Founder highlights are awarded tags to people reflecting background and achievements of the founders. It’s a unique set of highlights held by any of the founders. |
team_location_breakdown | string | Team breakdown by country. Distribution of the company’s workforce across countries, showing employee counts per location. |
team_department_breakdown | string | Team breakdown by department. Distribution of the company’s workforce across functional departments, shown as a percentage of total headcount. |
founder_count | integer | Company number of founders. |
employee_count_range | object | Company size range. In CSV, a single text value: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5000-10000, 10001+. |
↳ min | integer | |
↳ max | integer | |
employee_count | integer | Number of employees. |
employee_count_growth_1m_percentage | number % | Percentage monthly growth or loss in employees. |
employee_count_growth_2m_percentage | number % | Percentage 2 month growth or loss in employees. |
employee_count_growth_3m_percentage | number % | Percentage 3 month growth or loss in employees. |
employee_count_growth_4m_percentage | number % | Percentage 4 month growth or loss in employees. |
employee_count_growth_5m_percentage | number % | Percentage 5 month growth or loss in employees. |
employee_count_growth_6m_percentage | number % | Percentage 6 month growth or loss in employees. |
employee_count_growth_12m_percentage | number % | Percentage 1 year growth or loss in employees. |
employee_count_growth_24m_percentage | number % | Percentage 2 year growth or loss in employees. |
Financials
| Field | Type | Description |
|---|---|---|
total_funding_usd | integer | Company total funding amount in USD. |
last_funding_usd | integer | Company last funding amount in USD. |
last_funding_date | date | Company last funding date. |
last_funding_type | string | Company last funding type. |
post_money_valuation_usd | integer | Post-money valuation of the round, in USD. |
funding_round_count | integer | Number of announced funding rounds. |
investor_count | integer | Number of investors across all funding rounds. |
investors_details | string | Every investor across all funding rounds, each as a specter_investor_id and name pair, so an investor resolves against the Investor DB. Replaces investors. |
investors | array<string> | Names of every investor across all funding rounds, names only. Superseded by investors_details, which carries the same investors with their specter_investor_id. In CSV, values are separated by ;. |
funding_rounds_details | string | All funding rounds, JSON-serialized, newest first. Each round carries type, date, raised, investors, lead_investors_partners, pre_money_valuation and post_money_valuation. Each investor is a record of specter_investor_id — which resolves against the Investor DB — name and is_lead_investor. A valuation that is not known arrives as an empty string. Replaces funding_round_details. |
funding_round_details | string | All funding rounds along with their details (type, date, amount, investors). Investors are names only. Use funding_rounds_details, which carries each investor as a record with specter_investor_id and is_lead_investor. Removed from the dataset on 2026-09-30. |
acquisition_acquirer | string | Organisation that acquired the company. |
acquisition_date | date | Date this company was acquired. |
acquisition_amount_usd | integer | Acquisition price (in USD) |
ipo | string | IPO details. |
Specter Growth
| Field | Type | Description |
|---|---|---|
company_rank | integer | Global company rank based on Specter’s proprietary algorithm. |
highlights | array<string> | Highlights are monthly awarded tags to companies reflecting specific and different growth patterns. One of 37 values, listed below the table. |
Accepted values for highlights
Accepted values for highlights
headcount_3mo_surgeheadcount_6mo_momentumheadcount_12mo_scale_upheadcount_3mo_dipheadcount_6mo_declineheadcount_12mo_downturnweb_traffic_3mo_surgeweb_traffic_6mo_momentumweb_traffic_12mo_scale_upweb_traffic_3mo_dipweb_traffic_6mo_declineweb_traffic_12mo_downturnsocial_followers_3mo_surgesocial_followers_6mo_momentumsocial_followers_12mo_scale_upsocial_followers_3mo_dipsocial_followers_6mo_declinesocial_followers_12mo_downturnapp_downloads_3mo_surgeapp_downloads_6mo_momentumapp_downloads_12mo_scale_upapp_downloads_3mo_dipapp_downloads_6mo_declineapp_downloads_12mo_downturnapp_reviews_3mo_surgeapp_reviews_6mo_momentumapp_reviews_12mo_scale_upproduct_reviews_3mo_surgeproduct_reviews_6mo_momentumproduct_reviews_12mo_scale_uptop_tier_investorsraised_last_monthrecent_fundingno_recent_fundingno_fundingmedia_spotlightrecent_news
Product
| Field | Type | Description |
|---|---|---|
certifications | array<string> | List of certifications, JSON serialized list. Exhaustive list: SOC 1 Type 1, SOC 1 Type 2, SOC 1 Unknown Type, SOC 2 Type 1, SOC 2 Type 2, SOC 2 Unknown Type, SOC 3, B Corp, GDPR, HIPAA, ISO 27001, ISO 9001, ISO 14001, ISO 45001, FedRAMP, PCI DSS. |
g2_data | array<object> | Company G2 data. |
↳ product_name | string | |
↳ g2_link | string | |
↳ reviews | integer | |
↳ rating | number | |
↳ star_distribution | object | |
↳ 1 | integer | |
↳ 2 | integer | |
↳ 3 | integer | |
↳ 4 | integer | |
↳ 5 | integer | |
g2_rating | number | Company rating on G2. |
g2_review_count | integer | Number of total reviews on G2. |
g2_reviews_growth_1m_change | integer | Number of total G2 reviews gained or lost in the last month. |
g2_reviews_growth_2m_change | integer | Number of total G2 reviews gained or lost in the last two months. |
g2_reviews_growth_3m_change | integer | Number of total G2 reviews gained or lost in the last three months. |
g2_reviews_growth_4m_change | integer | Number of total G2 reviews gained or lost in the last four months. |
g2_reviews_growth_5m_change | integer | Number of total G2 reviews gained or lost in the last five months. |
g2_reviews_growth_6m_change | integer | Number of total G2 reviews gained or lost in the last six months. |
g2_reviews_growth_12m_change | integer | Number of total G2 reviews gained or lost in the last 1 year. |
g2_reviews_growth_24m_change | integer | Number of total G2 reviews gained or lost in the last 2 years. |
trustpilot_data | object | Company Trustpilot data. |
↳ name | string | |
↳ trustpilot_url | string | |
↳ reviews | integer | |
↳ star_distribution | object | |
↳ 1 | integer | |
↳ 2 | integer | |
↳ 3 | integer | |
↳ 4 | integer | |
↳ 5 | integer | |
trustpilot_rating | number | Company rating on Trustpilot. |
trustpilot_review_count | integer | Number of total reviews on Trustpilot. |
trustpilot_reviews_growth_1m_change | integer | Number of total Trustpilot reviews gained or lost in the last month. |
trustpilot_reviews_growth_2m_change | integer | Number of total Trustpilot reviews gained or lost in the last two months. |
trustpilot_reviews_growth_3m_change | integer | Number of total Trustpilot reviews gained or lost in the last three months. |
trustpilot_reviews_growth_4m_change | integer | Number of total Trustpilot reviews gained or lost in the last four months. |
trustpilot_reviews_growth_5m_change | integer | Number of total Trustpilot reviews gained or lost in the last five months. |
trustpilot_reviews_growth_6m_change | integer | Number of total Trustpilot reviews gained or lost in the last six months. |
trustpilot_reviews_growth_12m_change | integer | Number of total Trustpilot reviews gained or lost in the last 1 year. |
trustpilot_reviews_growth_24m_change | integer | Number of total Trustpilot reviews gained or lost in the last 2 years. |
glassdoor_ratings | number | Company rating on Glassdoor. |
glassdoor_review_count | integer | Number of total reviews on Glassdoor. |
glassdoor_leadership_approval | number | Share of Glassdoor reviewers who approve of the company’s CEO, from 0 to 1. |
glassdoor_url | string | Company profile URL on Glassdoor. |
glassdoor_ratings_overall_1m_change | number | Change in the company’s overall Glassdoor rating in the last month. |
glassdoor_ratings_overall_2m_change | number | Change in the company’s overall Glassdoor rating in the last two months. |
glassdoor_ratings_overall_3m_change | number | Change in the company’s overall Glassdoor rating in the last three months. |
glassdoor_ratings_overall_4m_change | number | Change in the company’s overall Glassdoor rating in the last four months. |
glassdoor_ratings_overall_5m_change | number | Change in the company’s overall Glassdoor rating in the last five months. |
glassdoor_ratings_overall_6m_change | number | Change in the company’s overall Glassdoor rating in the last six months. |
glassdoor_ratings_overall_12m_change | number | Change in the company’s overall Glassdoor rating in the last 1 year. |
glassdoor_ratings_overall_24m_change | number | Change in the company’s overall Glassdoor rating in the last 2 years. |
glassdoor_reviews_count_1m_change | integer | Number of total Glassdoor reviews gained or lost in the last month. |
glassdoor_reviews_count_2m_change | integer | Number of total Glassdoor reviews gained or lost in the last two months. |
glassdoor_reviews_count_3m_change | integer | Number of total Glassdoor reviews gained or lost in the last three months. |
glassdoor_reviews_count_4m_change | integer | Number of total Glassdoor reviews gained or lost in the last four months. |
glassdoor_reviews_count_5m_change | integer | Number of total Glassdoor reviews gained or lost in the last five months. |
glassdoor_reviews_count_6m_change | integer | Number of total Glassdoor reviews gained or lost in the last six months. |
glassdoor_reviews_count_12m_change | integer | Number of total Glassdoor reviews gained or lost in the last 1 year. |
glassdoor_reviews_count_24m_change | integer | Number of total Glassdoor reviews gained or lost in the last 2 years. |
chrome_extensions_data | array<object> | Company Google Extensions data. |
↳ name | string | |
↳ url | string | |
↳ author | string | |
↳ is_featured | boolean | |
↳ users | integer | |
↳ rating | number | |
↳ rating_count | integer | |
↳ overall_rank | integer | |
↳ extension_type | string | |
chrome_extensions_rating | number | Company rating on Google Extensions. |
chrome_extensions_reviews | integer | Number of total reviews on Google Extensions. |
chrome_extensions_reviews_growth_1m_change | integer | Number of total Google Extensions reviews gained or lost in the last month. |
chrome_extensions_reviews_growth_2m_change | integer | Number of total Google Extensions reviews gained or lost in the last two months. |
chrome_extensions_reviews_growth_3m_change | integer | Number of total Google Extensions reviews gained or lost in the last three months. |
chrome_extensions_reviews_growth_4m_change | integer | Number of total Google Extensions reviews gained or lost in the last four months. |
chrome_extensions_reviews_growth_5m_change | integer | Number of total Google Extensions reviews gained or lost in the last five months. |
chrome_extensions_reviews_growth_6m_change | integer | Number of total Google Extensions reviews gained or lost in the last six months. |
chrome_extensions_reviews_growth_12m_change | integer | Number of total Google Extensions reviews gained or lost in the last 1 year. |
chrome_extensions_reviews_growth_24m_change | integer | Number of total Google Extensions reviews gained or lost in the last 2 years. |
chrome_extensions_total_users | integer | Number of total users on Google Extensions. |
chrome_extensions_total_users_growth_1m_change | integer | Number of total Google Extensions users gained or lost in the last month. |
chrome_extensions_total_users_growth_2m_change | integer | Number of total Google Extensions users gained or lost in the last two months. |
chrome_extensions_total_users_growth_3m_change | integer | Number of total Google Extensions users gained or lost in the last three months. |
chrome_extensions_total_users_growth_4m_change | integer | Number of total Google Extensions users gained or lost in the last four months. |
chrome_extensions_total_users_growth_5m_change | integer | Number of total Google Extensions users gained or lost in the last five months. |
chrome_extensions_total_users_growth_6m_change | integer | Number of total Google Extensions users gained or lost in the last six months. |
chrome_extensions_total_users_growth_12m_change | integer | Number of total Google Extensions users gained or lost in the last 1 year. |
chrome_extensions_total_users_growth_24m_change | integer | Number of total Google Extensions users gained or lost in the last 2 years. |
it_spend_usd | integer | Company expenditure on IT in USD. |
technology_count | integer | Number of technologies within the company. |
technologies | string | Actives technologies within the company. |
patent_count | integer | Number of patents. |
trademark_count | integer | Number of trademarks. |
Web Intelligence
| Field | Type | Description |
|---|---|---|
web_visits | integer | Company monthly web visits. |
web_visits_growth_1m_percentage | number % | Percentage monthly growth or loss in web visits. |
web_visits_growth_2m_percentage | number % | Percentage 2 month growth or loss in web visits. |
web_visits_growth_3m_percentage | number % | Percentage 3 month growth or loss in web visits. |
web_visits_growth_4m_percentage | number % | Percentage 4 month growth or loss in web visits. |
web_visits_growth_5m_percentage | number % | Percentage 5 month growth or loss in web visits. |
web_visits_growth_6m_percentage | number % | Percentage 6 month growth or loss in web visits. |
web_visits_growth_12m_percentage | number % | Percentage 1 year growth or loss in web visits. |
web_visits_growth_24m_percentage | number % | Percentage 2 year growth or loss in web visits. |
web_top_country | string | Top country in terms of monthly web visits. |
web_country_breakdown | array<object> % | Country breakdown of monthly web visits. |
↳ country_code | string | |
↳ value | number | |
web_traffic_breakdown | array<object> % | Breakdown of traffic sources of monthly web visits. |
↳ key | string | |
↳ value | number | |
web_bounce_rate | number % | Share of website visits that leave after a single page. |
web_bounce_rate_growth_3m_change | number % | Percentage 3 month growth or loss in bounce rate. |
web_session_duration | integer | Average session duration in seconds. |
web_session_duration_growth_3m_change | integer | Absolute 3 month growth or loss in session duration. |
web_pages_per_visit | number | Average pages per visit. |
web_pages_per_visit_growth_3m_change | number | Absolute 3 month growth or loss in pages per visit. |
web_popularity_rank | integer | Website popularity rank. |
web_popularity_rank_growth_1m_change | integer | Website popularity rank monthly growth or loss. |
web_popularity_rank_growth_2m_change | integer | Website popularity rank 2 month growth or loss. |
web_popularity_rank_growth_3m_change | integer | Website popularity rank 3 month growth or loss. |
web_popularity_rank_growth_4m_change | integer | Website popularity rank 4 month growth or loss. |
web_popularity_rank_growth_5m_change | integer | Website popularity rank 5 month growth or loss. |
web_popularity_rank_growth_6m_change | integer | Website popularity rank 6 month growth or loss. |
web_popularity_rank_growth_12m_change | integer | Website popularity rank 1 year growth or loss. |
web_popularity_rank_growth_24m_change | integer | Website popularity rank 2 year growth or loss. |
Social Engagement
| Field | Type | Description |
|---|---|---|
linkedin_url | string | URL of the company’s LinkedIn page. |
linkedin_follower_count | integer | Number of LinkedIn followers. |
linkedin_followers_growth_1m_change | integer | Number of LinkedIn followers gained or lost in the last month. |
linkedin_followers_growth_2m_change | integer | Number of LinkedIn followers gained or lost in the last two months. |
linkedin_followers_growth_3m_change | integer | Number of LinkedIn followers gained or lost in the last three months. |
linkedin_followers_growth_4m_change | integer | Number of LinkedIn followers gained or lost in the last four months. |
linkedin_followers_growth_5m_change | integer | Number of LinkedIn followers gained or lost in the last five months. |
linkedin_followers_growth_6m_change | integer | Number of LinkedIn followers gained or lost in the last six months. |
linkedin_followers_growth_12m_change | integer | Number of LinkedIn followers gained or lost in the last one year. |
linkedin_followers_growth_24m_change | integer | Number of LinkedIn followers gained or lost in the last two years. |
twitter_url | string | URL of the company’s X (Twitter) profile. |
twitter_follower_count | integer | Number of Twitter followers. |
twitter_followers_growth_1m_change | integer | Number of Twitter followers gained or lost in the last month. |
twitter_followers_growth_2m_change | integer | Number of Twitter followers gained or lost in the last two months. |
twitter_followers_growth_3m_change | integer | Number of Twitter followers gained or lost in the last three months. |
twitter_followers_growth_4m_change | integer | Number of Twitter followers gained or lost in the last four months. |
twitter_followers_growth_5m_change | integer | Number of Twitter followers gained or lost in the last five months. |
twitter_followers_growth_6m_change | integer | Number of Twitter followers gained or lost in the last six months. |
twitter_followers_growth_12m_change | integer | Number of Twitter followers gained or lost in the last one year. |
twitter_followers_growth_24m_change | integer | Number of Twitter followers gained or lost in the last two years. |
instagram_url | string | Company Instagram URL. |
instagram_follower_count | integer | Number of Instagram followers. |
instagram_followers_growth_1m_change | integer | Number of Instagram followers gained or lost in the last month. |
instagram_followers_growth_2m_change | integer | Number of Instagram followers gained or lost in the last two months. |
instagram_followers_growth_3m_change | integer | Number of Instagram followers gained or lost in the last three months. |
instagram_followers_growth_4m_change | integer | Number of Instagram followers gained or lost in the last four months. |
instagram_followers_growth_5m_change | integer | Number of Instagram followers gained or lost in the last five months. |
instagram_followers_growth_6m_change | integer | Number of Instagram followers gained or lost in the last six months. |
instagram_followers_growth_12m_change | integer | Number of Instagram followers gained or lost in the last one year. |
instagram_followers_growth_24m_change | integer | Number of Instagram followers gained or lost in the last two years. |
instagram_following_count | integer | Number of accounts the company follows on Instagram. |
contact_email | string | Company general email. |
contact_phone_number | string | Company general office phone number. |
facebook_url | string | Company Facebook URL. |
App Performance
| Field | Type | Description |
|---|---|---|
total_app_downloads | integer | Sum of monthly app downloads across all apps of the organization. |
total_app_downloads_growth_1m_percentage | number % | Percentage monthly growth or loss in total app downloads. |
total_app_downloads_growth_2m_percentage | number % | Percentage 2 month growth or loss in total app downloads. |
total_app_downloads_growth_3m_percentage | number % | Percentage 3 month growth or loss in total app downloads. |
total_app_downloads_growth_4m_percentage | number % | Percentage 4 month growth or loss in total app downloads. |
total_app_downloads_growth_5m_percentage | number % | Percentage 5 month growth or loss in total app downloads. |
total_app_downloads_growth_6m_percentage | number % | Percentage 6 month growth or loss in total app downloads. |
total_app_downloads_growth_12m_percentage | number % | Percentage 1 year growth or loss in total app downloads. |
total_app_downloads_growth_24m_percentage | number % | Percentage 2 years growth or loss in total app downloads. |
app_store_publisher_urls | array<string> | All app store publisher URLs of the company. In CSV, values are separated by ;. |
app_store_data | array<object> | Detailed metrics for each of company’s app store apps. |
↳ publisher_id | string | |
↳ publisher_name | string | |
↳ apps | array<object> | |
↳ id | string | |
↳ name | string | |
↳ app_url | string | |
↳ reviews | integer | |
↳ rating | number | |
↳ app_icon | string | |
↳ downloads | integer | |
app_store_rating | number | Weighted average rating of company’s app store apps (weighted by downloads) |
app_store_reviews | integer | Total number of reviews across company’s app store apps. |
app_store_reviews_growth_1m_change | integer | Number of App Store reviews gained or lost in the last month. |
app_store_reviews_growth_2m_change | integer | Number of App Store reviews gained or lost in the last two months. |
app_store_reviews_growth_3m_change | integer | Number of App Store reviews gained or lost in the last three months. |
app_store_reviews_growth_4m_change | integer | Number of App Store reviews gained or lost in the last four months. |
app_store_reviews_growth_5m_change | integer | Number of App Store reviews gained or lost in the last five months. |
app_store_reviews_growth_6m_change | integer | Number of App Store reviews gained or lost in the last six months. |
app_store_reviews_growth_12m_change | integer | Number of App Store reviews gained or lost in the last 1 year. |
app_store_reviews_growth_24m_change | integer | Number of App Store reviews gained or lost in the last 2 years. |
googleplay_publisher_urls | array<string> | All Google Play publisher URLs of the company. In CSV, values are separated by ;. |
googleplay_data | array<object> | Detailed metrics for each of company’s googleplay apps. |
↳ publisher_id | string | |
↳ publisher_name | string | |
↳ apps | array<object> | |
↳ id | string | |
↳ name | string | |
↳ app_url | string | |
↳ reviews | integer | |
↳ rating | number | |
↳ app_icon | string | |
↳ downloads | integer | |
googleplay_rating | number | Weighted average rating of company’s Google Play apps (weighted by downloads) |
googleplay_reviews | integer | Total number of reviews across company’s Google Play apps. |
googleplay_reviews_growth_1m_change | integer | Number of Google Play reviews gained or lost in the last month. |
googleplay_reviews_growth_2m_change | integer | Number of Google Play reviews gained or lost in the last two months. |
googleplay_reviews_growth_3m_change | integer | Number of Google Play reviews gained or lost in the last three months. |
googleplay_reviews_growth_4m_change | integer | Number of Google Play reviews gained or lost in the last four months. |
googleplay_reviews_growth_5m_change | integer | Number of Google Play reviews gained or lost in the last five months. |
googleplay_reviews_growth_6m_change | integer | Number of Google Play reviews gained or lost in the last six months. |
googleplay_reviews_growth_12m_change | integer | Number of Google Play reviews gained or lost in the last 1 year. |
googleplay_reviews_growth_24m_change | integer | Number of Google Play reviews gained or lost in the last 2 years. |
Awards & News
| Field | Type | Description |
|---|---|---|
awards | array<object> | Awards presented to company. |
↳ awarding_organization | string | |
↳ award_name | string | |
↳ award_details | string | |
↳ award_link | string | |
↳ award_year | integer | |
awards_count | integer | Number of awards presented to company. |
news | string | Company latest news (up to 10 articles) Removed from the dataset on 2026-09-30. |
CSV column names
The CSV delivery carries the same fields under the headers below. Parquet, JSONL and the API all use the field name.| Field | CSV column |
|---|---|
company_id | Specter - Organization ID |
specter_strategic_signal_ids | Specter - Strategic Signal IDs |
company_rank | Rank |
highlights | Highlights |
last_updated | Last Updated |
status | Status |
company_name | Company Name |
company_name_alias | Company Name Aliases |
website_domain | Domain |
website_url | Website |
website_other_domains | Other Domains |
operating_status | Operating Status |
primary_role | Primary Role |
roles | Roles |
founded_year | Founded Date |
growth_stage | Growth Stage |
tagline | Tagline |
description | Description |
customer_focus | Customer Focus |
business_models | Business Models |
specter_industry | Industry |
specter_tech_verticals | Tech Verticals |
tags | Tags |
hq_location | HQ Location |
hq_regions | HQ Regions |
reported_clients | Reported Clients |
customer_profile | Typical Customer Profile |
traction_highlights | Reported Traction Highlights |
total_funding_usd | Total Funding Amount (in USD) |
last_funding_usd | Last Funding Amount (in USD) |
last_funding_date | Last Funding Date |
last_funding_type | Last Funding Type |
post_money_valuation_usd | Post Money Valuation (in USD) |
funding_round_count | Number of Funding Rounds |
investor_count | Number of Investors |
investors_details | Investors Details |
investors | Investors |
funding_rounds_details | Funding Rounds Details |
funding_round_details | Funding Rounds |
acquisition_acquirer | Acquired By |
acquisition_date | Acquisition Date |
acquisition_amount_usd | Acquisition Price (in USD) |
ipo | IPO Details |
founders | Founders |
founder_highlights | Founder Highlights |
team_location_breakdown | Team Location Breakdown |
team_department_breakdown | Team Department Breakdown |
founder_count | Number of Founders |
employee_count_range | Company Size |
employee_count | Employee Count |
employee_count_growth_1m_percentage | Employees - Monthly Growth |
employee_count_growth_2m_percentage | Employees - 2 Months Growth |
employee_count_growth_3m_percentage | Employees - 3 Months Growth |
employee_count_growth_4m_percentage | Employees - 4 Months Growth |
employee_count_growth_5m_percentage | Employees - 5 Months Growth |
employee_count_growth_6m_percentage | Employees - 6 Months Growth |
employee_count_growth_12m_percentage | Employees - 1 Year Growth |
employee_count_growth_24m_percentage | Employees - 2 Year Growth |
web_visits | Web Visits |
web_visits_growth_1m_percentage | Web Visits - Monthly Growth |
web_visits_growth_2m_percentage | Web Visits - 2 Months Growth |
web_visits_growth_3m_percentage | Web Visits - 3 Months Growth |
web_visits_growth_4m_percentage | Web Visits - 4 Months Growth |
web_visits_growth_5m_percentage | Web Visits - 5 Months Growth |
web_visits_growth_6m_percentage | Web Visits - 6 Months Growth |
web_visits_growth_12m_percentage | Web Visits - 1 Year Growth |
web_visits_growth_24m_percentage | Web Visits - 2 Year Growth |
web_top_country | Top Country |
web_country_breakdown | Country Breakdown |
web_traffic_breakdown | Traffic Sources |
web_bounce_rate | Bounce Rate |
web_bounce_rate_growth_3m_change | Bounce Rate - 3 Months Growth |
web_session_duration | Session Duration (s) |
web_session_duration_growth_3m_change | Session Duration (s) - 3 Months Growth |
web_pages_per_visit | Pages per Visit |
web_pages_per_visit_growth_3m_change | Pages per Visit - 3 Months Growth |
web_popularity_rank | Website Popularity Rank |
web_popularity_rank_growth_1m_change | Website Popularity Rank - Monthly Growth |
web_popularity_rank_growth_2m_change | Website Popularity Rank - 2 Months Growth |
web_popularity_rank_growth_3m_change | Website Popularity Rank - 3 Months Growth |
web_popularity_rank_growth_4m_change | Website Popularity Rank - 4 Months Growth |
web_popularity_rank_growth_5m_change | Website Popularity Rank - 5 Months Growth |
web_popularity_rank_growth_6m_change | Website Popularity Rank - 6 Months Growth |
web_popularity_rank_growth_12m_change | Website Popularity Rank - 1 Year Growth |
web_popularity_rank_growth_24m_change | Website Popularity Rank - 2 Year Growth |
linkedin_url | LinkedIn - URL |
linkedin_follower_count | LinkedIn - Followers |
linkedin_followers_growth_1m_change | LinkedIn - Monthly Followers Growth |
linkedin_followers_growth_2m_change | LinkedIn - 2 Months Followers Growth |
linkedin_followers_growth_3m_change | LinkedIn - 3 Months Followers Growth |
linkedin_followers_growth_4m_change | LinkedIn - 4 Months Followers Growth |
linkedin_followers_growth_5m_change | LinkedIn - 5 Months Followers Growth |
linkedin_followers_growth_6m_change | LinkedIn - 6 Months Followers Growth |
linkedin_followers_growth_12m_change | LinkedIn - 1 Year Followers Growth |
linkedin_followers_growth_24m_change | LinkedIn - 2 Year Followers Growth |
twitter_url | Twitter - URL |
twitter_follower_count | Twitter - Followers |
twitter_followers_growth_1m_change | Twitter - Monthly Followers Growth |
twitter_followers_growth_2m_change | Twitter - 2 Months Followers Growth |
twitter_followers_growth_3m_change | Twitter - 3 Months Followers Growth |
twitter_followers_growth_4m_change | Twitter - 4 Months Followers Growth |
twitter_followers_growth_5m_change | Twitter - 5 Months Followers Growth |
twitter_followers_growth_6m_change | Twitter - 6 Months Followers Growth |
twitter_followers_growth_12m_change | Twitter - 1 Year Followers Growth |
twitter_followers_growth_24m_change | Twitter - 2 Year Followers Growth |
instagram_url | Instagram - URL |
instagram_follower_count | Instagram - Followers |
instagram_followers_growth_1m_change | Instagram - Monthly Followers Growth |
instagram_followers_growth_2m_change | Instagram - 2 Months Followers Growth |
instagram_followers_growth_3m_change | Instagram - 3 Months Followers Growth |
instagram_followers_growth_4m_change | Instagram - 4 Months Followers Growth |
instagram_followers_growth_5m_change | Instagram - 5 Months Followers Growth |
instagram_followers_growth_6m_change | Instagram - 6 Months Followers Growth |
instagram_followers_growth_12m_change | Instagram - 1 Year Followers Growth |
instagram_followers_growth_24m_change | Instagram - 2 Year Followers Growth |
instagram_following_count | Instagram - Following |
contact_email | Contact Email |
contact_phone_number | Phone Number |
facebook_url | Facebook - URL |
total_app_downloads | Total App Downloads |
total_app_downloads_growth_1m_percentage | Total App Downloads - Monthly Growth |
total_app_downloads_growth_2m_percentage | Total App Downloads - 2 Months Growth |
total_app_downloads_growth_3m_percentage | Total App Downloads - 3 Months Growth |
total_app_downloads_growth_4m_percentage | Total App Downloads - 4 Months Growth |
total_app_downloads_growth_5m_percentage | Total App Downloads - 5 Months Growth |
total_app_downloads_growth_6m_percentage | Total App Downloads - 6 Months Growth |
total_app_downloads_growth_12m_percentage | Total App Downloads - 1 Year Growth |
total_app_downloads_growth_24m_percentage | Total App Downloads - 2 Year Growth |
