> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: Transactions DB

> Every field in the Transactions DB, its type, and what it means.

All 43 fields of the Transactions DB, grouped by category.

<Note>Every field may be null unless marked **required**. Today `funding_round_id`, `acquisition_id`, `ipo_id`, `company_id` are guaranteed.</Note>

## What's in it

| Category                                        | Fields |
| ----------------------------------------------- | ------ |
| [Funding Rounds](#funding-rounds)               | 10     |
| [Acquisitions](#acquisitions)                   | 10     |
| [IPOs](#ipos)                                   | 10     |
| [Company DB Attributes](#company-db-attributes) | 13     |

## Funding Rounds

| Field                      | Type                  | Description                                                                                                                           |
| -------------------------- | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| `funding_round_id`         | `string` **required** | The Specter funding round ID.                                                                                                         |
| `name`                     | `string`              | The display name of the funding round.                                                                                                |
| `company_name`             | `string`              | The name of the company that raised this round.                                                                                       |
| `company_id`               | `string`              | The Specter company ID of the company that raised this round. Null if unmapped.                                                       |
| `investment_type`          | `string`              | The investment type / stage for this round. Null when Specter could not classify the round. One of 28 values, listed below the table. |
| `announced_on`             | `date`                | The date the round was announced or closed.                                                                                           |
| `raised_amount_usd`        | `number`              | The total amount raised in this round, in USD.                                                                                        |
| `pre_money_valuation_usd`  | `number`              | The reported pre-money valuation in USD.                                                                                              |
| `post_money_valuation_usd` | `number`              | Post-money valuation of the round, in USD.                                                                                            |
| `investors`                | `array<object>`       | All investors that participated in this round, including a lead flag per investor.                                                    |
|     ↳ `investor_id`        | `string`              |                                                                                                                                       |
|     ↳ `investor_name`      | `string`              |                                                                                                                                       |
|     ↳ `is_lead_investor`   | `boolean`             |                                                                                                                                       |

<AccordionGroup>
  <Accordion title="Accepted values for investment_type">
    * `Angel`
    * `Convertible Note`
    * `Corporate Round`
    * `Debt Financing`
    * `Equity Crowdfunding`
    * `Grant`
    * `Initial Coin Offering`
    * `Non Equity Assistance`
    * `Post Ipo Debt`
    * `Post Ipo Equity`
    * `Post Ipo Secondary`
    * `Pre Seed`
    * `Private Equity`
    * `Product Crowdfunding`
    * `Secondary Market`
    * `Seed`
    * `Series A`
    * `Series B`
    * `Series C`
    * `Series D`
    * `Series E`
    * `Series F`
    * `Series G`
    * `Series H`
    * `Series I`
    * `Series J`
    * `Series Unknown`
    * `Undisclosed`
  </Accordion>
</AccordionGroup>

## Acquisitions

| Field                 | Type                  | Description                                                                                                                              |
| --------------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| `acquisition_id`      | `string` **required** | The Specter ID for this acquisition.                                                                                                     |
| `acquirer_company_id` | `string`              | The Specter company ID of the acquirer.                                                                                                  |
| `acquirer_name`       | `string`              | The acquirer company's display name.                                                                                                     |
| `acquirer_domain`     | `string`              | The acquirer's primary domain. Null if not available.                                                                                    |
| `acquiree_company_id` | `string`              | The Specter company ID of the acquiree.                                                                                                  |
| `acquiree_name`       | `string`              | The acquiree company's display name.                                                                                                     |
| `acquiree_domain`     | `string`              | The acquiree's primary domain. Null if not available.                                                                                    |
| `acquisition_type`    | `string`              | The type of deal. Null when Specter could not classify the deal. One of `acquisition`, `merge`, `lbo`, `acquihire`, `management_buyout`. |
| `price_usd`           | `integer`             | Deal value in USD, if disclosed. Null when undisclosed.                                                                                  |
| `acquisition_date`    | `date`                | Date the acquisition was announced or closed.                                                                                            |

## IPOs

| Field                   | Type                  | Description                                                                                   |
| ----------------------- | --------------------- | --------------------------------------------------------------------------------------------- |
| `ipo_id`                | `string` **required** | The Specter ID for this IPO.                                                                  |
| `company_id`            | `string`              | The Specter company ID of the issuing company.                                                |
| `company_name`          | `string`              | The issuing company's display name.                                                           |
| `company_domain`        | `string`              | The issuing company's primary domain. Null if not known.                                      |
| `stock_exchange_symbol` | `string`              | The exchange the company listed on (lowercase). Null if not disclosed.                        |
| `stock_symbol`          | `string`              | Ticker symbol of the company. Null if not disclosed.                                          |
| `went_public_on`        | `date`                | Date the company went public (YYYY-MM-DD). Null for private listings without published date.  |
| `share_price_usd`       | `number`              | Initial offering share price in USD. Null for private listings without published share price. |
| `valuation_price_usd`   | `number`              | Implied valuation at listing in USD. Null if not disclosed.                                   |
| `money_raised_usd`      | `integer`             | Total proceeds from the offering in USD. Null if not disclosed.                               |

## Company DB Attributes

| Field                   | Type                  | Description                                                                                                                                                         |
| ----------------------- | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `company_id`            | `string` **required** | Specter identifier for the company. Resolves against the Company DB.                                                                                                |
| `company_name`          | `string`              | Primary name of the company.                                                                                                                                        |
| `company_name_alias`    | `array<string>`       | Alternative names for the company, derived from its website.                                                                                                        |
| `website_domain`        | `string`              | Company domain.                                                                                                                                                     |
| `website_url`           | `string`              | Company website URL.                                                                                                                                                |
| `website_other_domains` | `string`              | Additional domain names associated with the company.                                                                                                                |
| `founded_year`          | `integer`             | Year the company was founded.                                                                                                                                       |
| `hq_location`           | `string`              | City-level location of the company's headquarters.                                                                                                                  |
| `hq_regions`            | `string`              | Region mappings associated with the company, both metropollitan areas (e.g. London Metropolitan Area), and country-level groupings (e.g. DACH, European Union etc.) |
| `linkedin_url`          | `string`              | URL of the company's LinkedIn page.                                                                                                                                 |
| `twitter_url`           | `string`              | URL of the company's X (Twitter) profile.                                                                                                                           |
| `instagram_url`         | `string`              | Company Instagram URL.                                                                                                                                              |
| `facebook_url`          | `string`              | Company Facebook URL.                                                                                                                                               |
