> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: Talent Signals

> Every field in the Talent Signals, its type, and what it means.

All 48 fields of the Talent Signals, grouped by category.
Names are the Parquet field names; the CSV delivery uses its own column
headers, listed under [CSV column names](#csv-column-names).

<Note>Every field may be null unless marked **required**. Today `specter_talent_signal_id` is guaranteed.</Note>

## What's in it

| Category                                | Fields |
| --------------------------------------- | ------ |
| [ID](#id)                               | 6      |
| [Signal Data](#signal-data)             | 8      |
| [Personal](#personal)                   | 12     |
| [Experience](#experience)               | 8      |
| [Company Data](#company-data)           | 8      |
| [General](#general)                     | 3      |
| [Education](#education)                 | 1      |
| [Social Engagement](#social-engagement) | 2      |

## ID

| Field                              | Type                  | Description                                                             |
| ---------------------------------- | --------------------- | ----------------------------------------------------------------------- |
| `specter_talent_signal_id`         | `string` **required** | Specter identifier for the talent signal.                               |
| `specter_person_id`                | `string`              | Specter identifier for the person. Resolves against the People DB.      |
| `specter_talent_signal_ids`        | `array<string>`       | All Talent Signals IDs for this profile.                                |
| `specter_strategic_signal_ids`     | `array<string>`       | All Investor Interest Signals IDs for this profile.                     |
| `new_position_specter_company_id`  | `string`              | Specter company ID of the new company which the person started working. |
| `past_position_specter_company_id` | `string`              | Specter company ID of the company of the latest past position.          |

## Signal Data

| Field                      | Type      | Description                                                                                                                                                                |
| -------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `signal_date`              | `date`    | Signal featured date.                                                                                                                                                      |
| `signal_score`             | `integer` | Signal score from Specter's proprietary algorithm, 1 to 10, with 10 the highest.                                                                                           |
| `signal_type`              | `string`  | The kind of career move the signal reports, from the person's perspective. One of `New Company`, `New Role`, `New Fund`, `Searching`, `Talent`, `Investment`, `Promotion`. |
| `signal_status`            | `string`  | Either live, stealth, Out of Stealth - dependant on the status of the company the individual is joining or launching. One of `Stealth`, `Live`, `Out of Stealth`, `HR`.    |
| `out_of_stealth_advantage` | `integer` | Days between Specter's stealth signal for this person and the Out of Stealth signal, so how far ahead of the public announcement Specter surfaced the company.             |
| `announcement_delay`       | `integer` | The number of months ago the individual started their new role (e.g. Some announcements occur with a delay)                                                                |
| `talent_latest_signal`     | `boolean` | Whether the signal is the latest produced by the individual.                                                                                                               |
| `signal_summary`           | `string`  | Summary of the person's achievements and expertise.                                                                                                                        |

## Personal

| Field               | Type            | Description                                                                              |
| ------------------- | --------------- | ---------------------------------------------------------------------------------------- |
| `profile_picture`   | `string`        | URL of the person's profile picture.                                                     |
| `first_name`        | `string`        | First name of the person.                                                                |
| `last_name`         | `string`        | Last name of the person.                                                                 |
| `full_name`         | `string`        | Full name of the person.                                                                 |
| `linkedin_url`      | `string`        | URL of the person's LinkedIn profile.                                                    |
| `twitter_url`       | `string`        | URL of the person's X (Twitter) profile.                                                 |
| `github_url`        | `string`        | GitHub profile URL.                                                                      |
| `about`             | `string`        | Brief biography of the person.                                                           |
| `tagline`           | `string`        | The person's professional tagline.                                                       |
| `location`          | `string`        | Person location (city level)                                                             |
| `region`            | `string`        | Person region (continent level)                                                          |
| `people_highlights` | `array<string>` | Highlights are awarded tags to people reflecting specific and different growth patterns. |

## Experience

| Field                     | Type            | Description                                      |
| ------------------------- | --------------- | ------------------------------------------------ |
| `tags`                    | `string`        | Tags describing the person and their experience. |
| `level_of_seniority`      | `string`        | Seniority of the person's current role.          |
| `years_of_experience`     | `integer`       | Total years of professional experience.          |
| `education_level`         | `string`        | Highest level of education attained.             |
| `current_tenure`          | `integer`       | Duration of the current role in months.          |
| `average_tenure`          | `integer`       | Average duration of past roles in months.        |
| `languages`               | `array<object>` | Languages spoken by the person.                  |
|     ↳ `name`              | `string`        |                                                  |
|     ↳ `proficiency_level` | `string`        |                                                  |
| `skills`                  | `array<string>` | List of skills possessed by the person.          |

## Company Data

| Field                           | Type                   | Description                                                |
| ------------------------------- | ---------------------- | ---------------------------------------------------------- |
| `experience`                    | `array<object>`        | List of job experiences.                                   |
|     ↳ `company_name`            | `string`               |                                                            |
|     ↳ `specter_company_id`      | `string`               |                                                            |
|     ↳ `domain`                  | `string`               |                                                            |
|     ↳ `linkedin_url`            | `string`               |                                                            |
|     ↳ `description`             | `string`               |                                                            |
|     ↳ `company_size`            | `string`               |                                                            |
|     ↳ `specter_industry`        | `array<string>`        |                                                            |
|     ↳ `specter_tech_verticals`  | `array<array<string>>` |                                                            |
|     ↳ `title`                   | `string`               |                                                            |
|     ↳ `is_founder`              | `boolean`              |                                                            |
|     ↳ `departments`             | `array<string>`        |                                                            |
|     ↳ `start_date`              | `date`                 |                                                            |
|     ↳ `end_date`                | `date`                 |                                                            |
|     ↳ `location`                | `string`               |                                                            |
|     ↳ `is_current`              | `boolean`              |                                                            |
|     ↳ `founded_year`            | `integer`              |                                                            |
|     ↳ `job_order`               | `integer`              |                                                            |
| `new_position_title`            | `string`               | Title of the new job role.                                 |
| `new_position_company_name`     | `string`               | Name of the company which the person started working.      |
| `new_position_company_website`  | `string`               | Website of the company which the person started working.   |
| `new_position_company_tagline`  | `string`               | Tagline of company the individual is joining or launching. |
| `past_position_title`           | `string`               | Title of the latest past position.                         |
| `past_position_company_name`    | `string`               | Name of company of the latest past position.               |
| `past_position_company_website` | `string`               | Website of the company of the latest past position.        |

## General

| Field                                | Type                   | Description                                                                                                                                                                                                                                         |
| ------------------------------------ | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `new_position_industry`              | `array<string>`        | Classifies companies by their economic activity — the market they serve and the products or services they deliver. E.g: Construction, Utilities, Wholesale There is one industry per company, with up to three levels.                              |
| `new_position_tech_verticals`        | `array<array<string>>` | Classifies companies by the technology domain they operate in — the technical capability or space they're building around. E.g: AI & Machine Learning, Cybersecurity, FinTech. There can be up to 5 tech verticals per company, with 2 levels each. |
| `is_new_position_industry_estimated` | `boolean`              | True if new position industry and tech verticals are estimated.                                                                                                                                                                                     |

## Education

| Field                  | Type            | Description                         |
| ---------------------- | --------------- | ----------------------------------- |
| `education`            | `array<object>` | List of educational qualifications. |
|     ↳ `name`           | `string`        |                                     |
|     ↳ `linkedin_url`   | `string`        |                                     |
|     ↳ `field_of_study` | `string`        |                                     |
|     ↳ `degree_title`   | `string`        |                                     |
|     ↳ `description`    | `string`        |                                     |
|     ↳ `start_date`     | `date`          |                                     |
|     ↳ `end_date`       | `date`          |                                     |
|     ↳ `location`       | `string`        |                                     |

## Social Engagement

| Field                  | Type      | Description                        |
| ---------------------- | --------- | ---------------------------------- |
| `linkedin_followers`   | `integer` | Number of followers on LinkedIn.   |
| `linkedin_connections` | `integer` | Number of connections on LinkedIn. |

## CSV column names

The CSV delivery carries the same fields under the headers below. Parquet,
JSONL and the API all use the field name.

| Field                                | CSV column                         |
| ------------------------------------ | ---------------------------------- |
| `specter_talent_signal_id`           | Specter - Talent Signal ID         |
| `specter_person_id`                  | Specter - Person ID                |
| `specter_talent_signal_ids`          | Specter - Talent Signal IDs        |
| `specter_strategic_signal_ids`       | Specter - Strategic Signal IDs     |
| `signal_date`                        | Signal Date                        |
| `signal_score`                       | Signal Score                       |
| `signal_type`                        | Signal Type                        |
| `signal_status`                      | Signal Status                      |
| `out_of_stealth_advantage`           | Out of Stealth Advantage           |
| `announcement_delay`                 | Announcement Delay (Months)        |
| `talent_latest_signal`               | Talent Latest Signal               |
| `signal_summary`                     | Signal Summary                     |
| `profile_picture`                    | Profile Picture                    |
| `first_name`                         | First Name                         |
| `last_name`                          | Last Name                          |
| `full_name`                          | Full Name                          |
| `linkedin_url`                       | LinkedIn - URL                     |
| `twitter_url`                        | Twitter - URL                      |
| `github_url`                         | GitHub - URL                       |
| `about`                              | About                              |
| `tagline`                            | Tagline                            |
| `tags`                               | Tags                               |
| `location`                           | Location                           |
| `region`                             | Region                             |
| `people_highlights`                  | People Highlights                  |
| `level_of_seniority`                 | Level of Seniority                 |
| `years_of_experience`                | Years of Experience                |
| `education_level`                    | Education Level                    |
| `experience`                         | Experience                         |
| `new_position_title`                 | New Position Title                 |
| `new_position_specter_company_id`    | New Position Specter Company ID    |
| `new_position_company_name`          | New Position Company Name          |
| `new_position_company_website`       | New Position Company Website       |
| `new_position_company_tagline`       | New Position Company Tagline       |
| `new_position_industry`              | New Position Industry              |
| `new_position_tech_verticals`        | New Position Tech Verticals        |
| `is_new_position_industry_estimated` | Is New Position Industry Estimated |
| `past_position_title`                | Past Position Title                |
| `past_position_specter_company_id`   | Past Position Specter Company ID   |
| `past_position_company_name`         | Past Position Company Name         |
| `past_position_company_website`      | Past Position Company Website      |
| `current_tenure`                     | Current Tenure                     |
| `average_tenure`                     | Average Tenure                     |
| `education`                          | Education                          |
| `languages`                          | Languages                          |
| `skills`                             | Skills                             |
| `linkedin_followers`                 | LinkedIn - Followers               |
| `linkedin_connections`               | LinkedIn - Connections             |
