> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: Revenue & Valuation DB

> Every field in the Revenue & Valuation DB, its type, and what it means.

All 20 fields of the Revenue & Valuation DB, grouped by category.
Names are the Parquet field names; the CSV delivery uses its own column
headers, listed under [CSV column names](#csv-column-names).

<Note>Every field may be null unless marked **required**. Today `company_id` is guaranteed.</Note>

## What's in it

| Category                              | Fields |
| ------------------------------------- | ------ |
| [ID](#id)                             | 1      |
| [Informative Data](#informative-data) | 2      |
| [Financials](#financials)             | 17     |

## ID

| Field        | Type                  | Description                                                          |
| ------------ | --------------------- | -------------------------------------------------------------------- |
| `company_id` | `string` **required** | Specter identifier for the company. Resolves against the Company DB. |

## Informative Data

| Field            | Type     | Description                  |
| ---------------- | -------- | ---------------------------- |
| `company_name`   | `string` | Primary name of the company. |
| `website_domain` | `string` | Company domain.              |

## Financials

| Field                            | Type       | Description                                                          |
| -------------------------------- | ---------- | -------------------------------------------------------------------- |
| `est_valuation_usd`              | `number`   | Estimated post money valuation (in USD)                              |
| `latest_valuation_reported_usd`  | `number`   | Latest post money valuation reported (in USD)                        |
| `latest_valuation_reported_date` | `date`     | Latest post money valuation reported date.                           |
| `est_valuation_growth_1m_pct`    | `number` % | Percentage monthly growth or loss in estimated post money valuation. |
| `est_valuation_growth_3m_pct`    | `number` % | Percentage 3 month growth or loss in estimated post money valuation. |
| `est_valuation_growth_6m_pct`    | `number` % | Percentage 6 month growth or loss in estimated post money valuation. |
| `est_valuation_growth_1y_pct`    | `number` % | Percentage 1 year growth or loss in estimated post money valuation.  |
| `est_valuation_growth_2y_pct`    | `number` % | Percentage 2 year growth or loss in estimated post money valuation.  |
| `est_revenue_usd`                | `number`   | Estimated revenue (in USD)                                           |
| `latest_revenue_reported_usd`    | `number`   | Latest revenue reported (in USD)                                     |
| `latest_revenue_reported_date`   | `date`     | Date the most recent reported revenue figure refers to.              |
| `revenue_type`                   | `string`   | Latest revenue reported type. One of `ARR`, `Revenue`.               |
| `est_revenue_growth_1m_pct`      | `number` % | Percentage monthly growth or loss in estimated revenue.              |
| `est_revenue_growth_3m_pct`      | `number` % | Percentage 3 month growth or loss in estimated revenue.              |
| `est_revenue_growth_6m_pct`      | `number` % | Percentage 6 month growth or loss in estimated revenue.              |
| `est_revenue_growth_1y_pct`      | `number` % | Percentage 1 year growth or loss in estimated revenue.               |
| `est_revenue_growth_2y_pct`      | `number` % | Percentage 2 year growth or loss in estimated revenue.               |

## CSV column names

The CSV delivery carries the same fields under the headers below. Parquet,
JSONL and the API all use the field name.

| Field                            | CSV column                               |
| -------------------------------- | ---------------------------------------- |
| `company_id`                     | Specter - Organization ID                |
| `company_name`                   | Company Name                             |
| `website_domain`                 | Domain                                   |
| `est_valuation_usd`              | Valuation (Est.)                         |
| `latest_valuation_reported_usd`  | Latest Valuation (Reported)              |
| `latest_valuation_reported_date` | Latest Valuation Reported Date           |
| `est_valuation_growth_1m_pct`    | Estimated Valuation Growth - 1 Month (%) |
| `est_valuation_growth_3m_pct`    | Estimated Valuation Growth - 3 Month (%) |
| `est_valuation_growth_6m_pct`    | Estimated Valuation Growth - 6 Month (%) |
| `est_valuation_growth_1y_pct`    | Estimated Valuation Growth - 1 Year (%)  |
| `est_valuation_growth_2y_pct`    | Estimated Valuation Growth - 2 Year (%)  |
| `est_revenue_usd`                | Revenue (Est.)                           |
| `latest_revenue_reported_usd`    | Latest Revenue (Reported)                |
| `latest_revenue_reported_date`   | Latest Revenue Reported Date             |
| `revenue_type`                   | Revenue Type                             |
| `est_revenue_growth_1m_pct`      | Estimated Revenue Growth - 1 Month (%)   |
| `est_revenue_growth_3m_pct`      | Estimated Revenue Growth - 3 Month (%)   |
| `est_revenue_growth_6m_pct`      | Estimated Revenue Growth - 6 Month (%)   |
| `est_revenue_growth_1y_pct`      | Estimated Revenue Growth - 1 Year (%)    |
| `est_revenue_growth_2y_pct`      | Estimated Revenue Growth - 2 Year (%)    |
