> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: People DB

> Every field in the People DB, its type, and what it means.

All 36 fields of the People DB, grouped by category.
Names are the Parquet field names; the CSV delivery uses its own column
headers, listed under [CSV column names](#csv-column-names).

<Note>Every field may be null unless marked **required**. Today `specter_person_id` is guaranteed.</Note>

## What's in it

| Category                                | Fields |
| --------------------------------------- | ------ |
| [ID](#id)                               | 3      |
| [Timestamp](#timestamp)                 | 1      |
| [Status](#status)                       | 1      |
| [Personal](#personal)                   | 14     |
| [Experience](#experience)               | 7      |
| [Company Data](#company-data)           | 7      |
| [Education](#education)                 | 1      |
| [Social Engagement](#social-engagement) | 2      |

## ID

| Field                          | Type                  | Description                                                        |
| ------------------------------ | --------------------- | ------------------------------------------------------------------ |
| `specter_person_id`            | `string` **required** | Specter identifier for the person. Resolves against the People DB. |
| `specter_talent_signal_ids`    | `array<string>`       | All Talent Signals IDs for this profile.                           |
| `specter_strategic_signal_ids` | `array<string>`       | All Investor Interest Signals IDs for this profile.                |

## Timestamp

| Field          | Type        | Description                                                |
| -------------- | ----------- | ---------------------------------------------------------- |
| `last_updated` | `timestamp` | Timestamp of latest update for the profile in text format. |

## Status

| Field    | Type     | Description                                                          |
| -------- | -------- | -------------------------------------------------------------------- |
| `status` | `string` | Whether the profile was added or updated. One of `added`, `updated`. |

## Personal

| Field               | Type            | Description                                                                              |
| ------------------- | --------------- | ---------------------------------------------------------------------------------------- |
| `profile_picture`   | `string`        | URL of the person's profile picture.                                                     |
| `first_name`        | `string`        | First name of the person.                                                                |
| `last_name`         | `string`        | Last name of the person.                                                                 |
| `full_name`         | `string`        | Full name of the person.                                                                 |
| `linkedin_url`      | `string`        | URL of the person's LinkedIn profile.                                                    |
| `linkedin_num_id`   | `integer`       | LinkedIn numeric ID.                                                                     |
| `linkedin_urn`      | `string`        | LinkedIn's own numeric identifier for the profile.                                       |
| `twitter_url`       | `string`        | URL of the person's X (Twitter) profile.                                                 |
| `github_url`        | `string`        | GitHub profile URL.                                                                      |
| `about`             | `string`        | Brief biography of the person.                                                           |
| `tagline`           | `string`        | The person's professional tagline.                                                       |
| `location`          | `string`        | Person location (city level)                                                             |
| `region`            | `string`        | Person region (continent level)                                                          |
| `people_highlights` | `array<string>` | Highlights are awarded tags to people reflecting specific and different growth patterns. |

## Experience

| Field                     | Type            | Description                               |
| ------------------------- | --------------- | ----------------------------------------- |
| `level_of_seniority`      | `string`        | Seniority of the person's current role.   |
| `years_of_experience`     | `integer`       | Total years of professional experience.   |
| `education_level`         | `string`        | Highest level of education attained.      |
| `current_tenure`          | `integer`       | Duration of the current role in months.   |
| `average_tenure`          | `integer`       | Average duration of past roles in months. |
| `languages`               | `array<object>` | Languages spoken by the person.           |
|     ↳ `name`              | `string`        |                                           |
|     ↳ `proficiency_level` | `string`        |                                           |
| `skills`                  | `array<string>` | List of skills possessed by the person.   |

## Company Data

| Field                              | Type                   | Description                                                        |
| ---------------------------------- | ---------------------- | ------------------------------------------------------------------ |
| `experience`                       | `array<object>`        | List of job experiences.                                           |
|     ↳ `company_name`               | `string`               |                                                                    |
|     ↳ `specter_company_id`         | `string`               |                                                                    |
|     ↳ `domain`                     | `string`               |                                                                    |
|     ↳ `linkedin_url`               | `string`               |                                                                    |
|     ↳ `description`                | `string`               |                                                                    |
|     ↳ `company_size`               | `string`               |                                                                    |
|     ↳ `specter_industry`           | `array<string>`        |                                                                    |
|     ↳ `specter_tech_verticals`     | `array<array<string>>` |                                                                    |
|     ↳ `title`                      | `string`               |                                                                    |
|     ↳ `is_founder`                 | `boolean`              |                                                                    |
|     ↳ `departments`                | `array<string>`        |                                                                    |
|     ↳ `start_date`                 | `date`                 |                                                                    |
|     ↳ `end_date`                   | `date`                 |                                                                    |
|     ↳ `location`                   | `string`               |                                                                    |
|     ↳ `is_current`                 | `boolean`              |                                                                    |
|     ↳ `founded_year`               | `integer`              |                                                                    |
|     ↳ `job_order`                  | `integer`              |                                                                    |
| `current_position_title`           | `string`               | Title of the current and latest job role.                          |
| `current_position_company_name`    | `string`               | Name of the company where the person currently works (latest only) |
| `current_position_company_website` | `string`               | Website of the latest current employer.                            |
| `past_position_title`              | `string`               | Title of the latest past position.                                 |
| `past_position_company_name`       | `string`               | Name of company of the latest past position.                       |
| `past_position_company_website`    | `string`               | Website of the company of the latest past position.                |

## Education

| Field                  | Type            | Description                         |
| ---------------------- | --------------- | ----------------------------------- |
| `education`            | `array<object>` | List of educational qualifications. |
|     ↳ `name`           | `string`        |                                     |
|     ↳ `linkedin_url`   | `string`        |                                     |
|     ↳ `field_of_study` | `string`        |                                     |
|     ↳ `degree_title`   | `string`        |                                     |
|     ↳ `description`    | `string`        |                                     |
|     ↳ `start_date`     | `date`          |                                     |
|     ↳ `end_date`       | `date`          |                                     |
|     ↳ `location`       | `string`        |                                     |

## Social Engagement

| Field                  | Type      | Description                        |
| ---------------------- | --------- | ---------------------------------- |
| `linkedin_followers`   | `integer` | Number of followers on LinkedIn.   |
| `linkedin_connections` | `integer` | Number of connections on LinkedIn. |

## CSV column names

The CSV delivery carries the same fields under the headers below. Parquet,
JSONL and the API all use the field name.

| Field                              | CSV column                       |
| ---------------------------------- | -------------------------------- |
| `specter_person_id`                | Specter - Person ID              |
| `specter_talent_signal_ids`        | Specter - Talent Signal IDs      |
| `specter_strategic_signal_ids`     | Specter - Strategic Signal IDs   |
| `last_updated`                     | Last Updated                     |
| `status`                           | Status                           |
| `profile_picture`                  | Profile Picture                  |
| `first_name`                       | First Name                       |
| `last_name`                        | Last Name                        |
| `full_name`                        | Full Name                        |
| `linkedin_url`                     | LinkedIn - URL                   |
| `linkedin_num_id`                  | LinkedIn - Num ID                |
| `linkedin_urn`                     | LinkedIn - URN                   |
| `twitter_url`                      | Twitter - URL                    |
| `github_url`                       | GitHub - URL                     |
| `about`                            | About                            |
| `tagline`                          | Tagline                          |
| `location`                         | Location                         |
| `region`                           | Region                           |
| `people_highlights`                | People Highlights                |
| `level_of_seniority`               | Level of Seniority               |
| `years_of_experience`              | Years of Experience              |
| `education_level`                  | Education Level                  |
| `experience`                       | Experience                       |
| `current_position_title`           | Current Position Title           |
| `current_position_company_name`    | Current Position Company Name    |
| `current_position_company_website` | Current Position Company Website |
| `past_position_title`              | Past Position Title              |
| `past_position_company_name`       | Past Position Company Name       |
| `past_position_company_website`    | Past Position Company Website    |
| `current_tenure`                   | Current Tenure                   |
| `average_tenure`                   | Average Tenure                   |
| `education`                        | Education                        |
| `languages`                        | Languages                        |
| `skills`                           | Skills                           |
| `linkedin_followers`               | LinkedIn - Followers             |
| `linkedin_connections`             | LinkedIn - Connections           |
