> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: Investor DB

> Every field in the Investor DB, its type, and what it means.

All 25 fields of the Investor DB, grouped by category.
Names are the Parquet field names; the CSV delivery uses its own column
headers, listed under [CSV column names](#csv-column-names).

<Note>Every field may be null unless marked **required**. Today `specter_investor_id` is guaranteed.</Note>

## What's in it

| Category                                | Fields |
| --------------------------------------- | ------ |
| [ID](#id)                               | 4      |
| [Informative Data](#informative-data)   | 8      |
| [Specter Growth](#specter-growth)       | 1      |
| [Social Engagement](#social-engagement) | 2      |
| [Financials](#financials)               | 10     |

## ID

| Field                          | Type                  | Description                                                                                                                                                     |
| ------------------------------ | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `specter_investor_id`          | `string` **required** | Specter identifier for the investor. Resolves against the Investor DB.                                                                                          |
| `specter_strategic_signal_ids` | `array<string>`       | All Investor Interest Signals IDs for this profile.                                                                                                             |
| `specter_person_id`            | `string`              | Specter identifier for the person. Resolves against the People DB.                                                                                              |
| `specter_organization_id`      | `string`              | Specter identifier for the company the investor is, when the investor is itself a company Specter holds. The Company DB calls the same identifier `company_id`. |

## Informative Data

| Field              | Type            | Description                                                                                                                          |
| ------------------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| `investor_name`    | `string`        | The legal or brand name of the investor or investment firm.                                                                          |
| `company_size`     | `string`        | Estimated or declared size of the company (range of employees).                                                                      |
| `operating_status` | `string`        | Whether the investor is still active. One of `Active`, `Inactive`.                                                                   |
| `domain`           | `string`        | The investor's website domain.                                                                                                       |
| `hq_location`      | `string`        | City-level location of the investor's headquarters.                                                                                  |
| `founded_year`     | `integer`       | Year the investor was founded.                                                                                                       |
| `investor_types`   | `array<string>` | High-level classification(s) of the investor (e.g., venture capital, private equity firm). One of 22 values, listed below the table. |
| `description`      | `string`        | Overview of the investor's activity, history and focus.                                                                              |

<AccordionGroup>
  <Accordion title="Accepted values for investor_types">
    * `Accelerator`
    * `Angel`
    * `Angel Group`
    * `Co Working Space`
    * `Corporate Venture Capital`
    * `Entrepreneurship Program`
    * `Family Investment Office`
    * `Fund Of Funds`
    * `Government Office`
    * `Hedge Fund`
    * `Incubator`
    * `Investment Bank`
    * `Investment Partner`
    * `Micro Vc`
    * `Pension Funds`
    * `Private Equity Firm`
    * `Secondary Purchaser`
    * `Startup Competition`
    * `Syndicate`
    * `University Program`
    * `Venture Capital`
    * `Venture Debt`
  </Accordion>
</AccordionGroup>

## Specter Growth

| Field           | Type      | Description                                                 |
| --------------- | --------- | ----------------------------------------------------------- |
| `investor_rank` | `integer` | Internal ranking or scoring value assigned to the investor. |

## Social Engagement

| Field          | Type     | Description                                |
| -------------- | -------- | ------------------------------------------ |
| `linkedin_url` | `string` | URL of the investor's LinkedIn page.       |
| `twitter_url`  | `string` | URL of the investor's X (Twitter) profile. |

## Financials

| Field                        | Type            | Description                                                                                                                                                                                                                                                         |
| ---------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `number_of_exits`            | `integer`       | How many exits (e.g. Acquisitions or IPOs) the firm has participated in.                                                                                                                                                                                            |
| `number_of_lead_investments` | `integer`       | Count of deals in which the firm acted as the lead investor.                                                                                                                                                                                                        |
| `number_of_investments`      | `integer`       | Total investments (including non-lead) made by the firm.                                                                                                                                                                                                            |
| `number_of_funds`            | `integer`       | Total number of separate funds managed or raised by the firm.                                                                                                                                                                                                       |
| `investment_stage`           | `array<string>` | Typical funding round stages in which the investor participates (e.g., seed, series a). One of 28 values, listed below the table.                                                                                                                                   |
| `industry_target`            | `array<string>` | Only top level. Classifies companies by their economic activity — the market they serve and the products or services they deliver. E.g: Construction, Utilities, Wholesale There is one industry per company, with up to three levels.                              |
| `industry_target_legacy`     | `string`        | The industries this investor targets, in the flat form that predates `industry_target`. Read `industry_target` instead, which carries the same industries as a list. In CSV, values are separated by `;`.                                                           |
| `tech_verticals_target`      | `array<string>` | Only top level. Classifies companies by the technology domain they operate in — the technical capability or space they're building around. E.g: AI & Machine Learning, Cybersecurity, FinTech. There can be up to 5 tech verticals per company, with 2 levels each. |
| `fund_details`               | `array<object>` | JSON or structured field containing additional information on each fund (name, size, announced date, etc.).                                                                                                                                                         |
|     ↳ `announced_on`         | `date`          |                                                                                                                                                                                                                                                                     |
|     ↳ `name`                 | `string`        |                                                                                                                                                                                                                                                                     |
|     ↳ `raised_amount_usd`    | `string`        |                                                                                                                                                                                                                                                                     |
| `portfolio_companies`        | `array<string>` | Portfolio companies of the fund.                                                                                                                                                                                                                                    |

<AccordionGroup>
  <Accordion title="Accepted values for investment_stage">
    * `Angel`
    * `Convertible Note`
    * `Corporate Round`
    * `Debt Financing`
    * `Equity Crowdfunding`
    * `Grant`
    * `Initial Coin Offering`
    * `Non Equity Assistance`
    * `Post Ipo Debt`
    * `Post Ipo Equity`
    * `Post Ipo Secondary`
    * `Pre Seed`
    * `Private Equity`
    * `Product Crowdfunding`
    * `Secondary Market`
    * `Seed`
    * `Series A`
    * `Series B`
    * `Series C`
    * `Series D`
    * `Series E`
    * `Series F`
    * `Series G`
    * `Series H`
    * `Series I`
    * `Series J`
    * `Series Unknown`
    * `Undisclosed`
  </Accordion>
</AccordionGroup>

## CSV column names

The CSV delivery carries the same fields under the headers below. Parquet,
JSONL and the API all use the field name.

| Field                          | CSV column                     |
| ------------------------------ | ------------------------------ |
| `specter_investor_id`          | Specter - Investor ID          |
| `specter_strategic_signal_ids` | Specter - Strategic Signal IDs |
| `specter_person_id`            | Specter - Person ID            |
| `specter_organization_id`      | Specter - Organization ID      |
| `investor_name`                | Investor Name                  |
| `investor_rank`                | Investor Rank                  |
| `company_size`                 | Company Size                   |
| `operating_status`             | Operating Status               |
| `domain`                       | Domain                         |
| `hq_location`                  | HQ Location                    |
| `founded_year`                 | Founded Year                   |
| `investor_types`               | Investor Types                 |
| `linkedin_url`                 | LinkedIn - URL                 |
| `twitter_url`                  | Twitter - URL                  |
| `description`                  | Description                    |
| `number_of_exits`              | Number of Exits                |
| `number_of_lead_investments`   | Number of Lead Investments     |
| `number_of_investments`        | Number of Investments          |
| `number_of_funds`              | Number of Funds                |
| `investment_stage`             | Investment Stage               |
| `industry_target`              | Industry Target                |
| `industry_target_legacy`       | Industry Target (Legacy)       |
| `tech_verticals_target`        | Tech Verticals Target          |
| `fund_details`                 | Fund Details                   |
| `portfolio_companies`          | Portfolio Companies            |
