> ## Documentation Index
> Fetch the complete documentation index at: https://api.tryspecter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field reference: Investor Interest Signals

> Every field in the Investor Interest Signals, its type, and what it means.

All 28 fields of the Investor Interest Signals, grouped by category.
Names are the Parquet field names; the CSV delivery uses its own column
headers, listed under [CSV column names](#csv-column-names).

<Note>Every field may be null unless marked **required**. Today `strategic_signal_id` is guaranteed.</Note>

## What's in it

| Category                                          | Fields |
| ------------------------------------------------- | ------ |
| [ID](#id)                                         | 3      |
| [Signal Data](#signal-data)                       | 6      |
| [Company / Personal Data](#company-personal-data) | 15     |
| [Financials](#financials)                         | 4      |

## ID

| Field                 | Type                  | Description                                                          |
| --------------------- | --------------------- | -------------------------------------------------------------------- |
| `strategic_signal_id` | `string` **required** | Investor Interest ID.                                                |
| `specter_person_id`   | `string`              | Specter identifier for the person. Resolves against the People DB.   |
| `company_id`          | `string`              | Specter identifier for the company. Resolves against the Company DB. |

## Signal Data

| Field            | Type      | Description                                                                                                                                       |
| ---------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| `signal_date`    | `date`    | Signal featured date.                                                                                                                             |
| `signal_score`   | `integer` | Signal score from Specter's proprietary algorithm, 1 to 10, with 10 the highest. Based on signal source, signal strength and company performance. |
| `source_type`    | `string`  | Based on signal source. One of `Insider`, `Influencer`, `Journalist`, `Angel`, `Investor`, `Investment Bank`.                                     |
| `signal_type`    | `string`  | Whether the signal is about a company or a person. One of `Talent`, `Company`.                                                                    |
| `signal_source`  | `string`  | The VC firm, corporation, or individual that is the source of the signal.                                                                         |
| `signal_summary` | `string`  | Brief on the investor activity and what the company does.                                                                                         |

## Company / Personal Data

| Field                    | Type                   | Description                                                                                                                                                                                                                                         |
| ------------------------ | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `name`                   | `string`               | Name of the company or person the signal is about.                                                                                                                                                                                                  |
| `website`                | `string`               | Company website URL or LinkedIn personal profile URL in case of a Signal Type = Talent.                                                                                                                                                             |
| `screenshot`             | `string`               | Company website screenshot.                                                                                                                                                                                                                         |
| `hq_location`            | `string`               | City-level location of the company's headquarters.                                                                                                                                                                                                  |
| `hq_region`              | `string`               | Region the company's headquarters sits in. One of `Africa`, `Asia`, `Oceania`, `Canada`, `Europe`, `LATAM`, `MENA`, `United States`, `Russia`.                                                                                                      |
| `growth_stage`           | `string`               | Stage the company has reached in its growth. One of `Pre-Launch`, `Bootstrapped`, `Early Stage`, `Growth Stage`, `Late Stage`.                                                                                                                      |
| `company_linkedin_url`   | `string`               | URL of the company's LinkedIn page.                                                                                                                                                                                                                 |
| `twitter_url`            | `string`               | URL of the company's X (Twitter) profile.                                                                                                                                                                                                           |
| `talent_github_url`      | `string`               | GitHub profile URL (only available when Signal Type = Talent)                                                                                                                                                                                       |
| `company_description`    | `string`               | Short description of what the company does.                                                                                                                                                                                                         |
| `company_founded_year`   | `integer`              | Company founded date.                                                                                                                                                                                                                               |
| `customer_focus`         | `string`               | This data point categorizes companies based on their primary and secondary customer engagement models. One of `B2B`, `B2C`, `B2B,B2C`, `B2C,B2B`.                                                                                                   |
| `specter_industry`       | `array<string>`        | Classifies companies by their economic activity — the market they serve and the products or services they deliver. E.g: Construction, Utilities, Wholesale There is one industry per company, with up to three levels.                              |
| `specter_tech_verticals` | `array<array<string>>` | Classifies companies by the technology domain they operate in — the technical capability or space they're building around. E.g: AI & Machine Learning, Cybersecurity, FinTech. There can be up to 5 tech verticals per company, with 2 levels each. |
| `is_industry_estimated`  | `boolean`              | True if new position industry and tech verticals are estimated.                                                                                                                                                                                     |

## Financials

| Field                             | Type            | Description                                                                                                                          |
| --------------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| `company_funding_amount_usd`      | `string`        | Total funding the company has raised, in USD. Delivered as a string of digits, without a currency symbol or separators.              |
| `company_last_funding_date`       | `date`          | Date of the company's most recent funding round.                                                                                     |
| `company_last_funding_amount_usd` | `string`        | Amount of the company's most recent funding round, in USD. Delivered as a string of digits, without a currency symbol or separators. |
| `company_investors`               | `array<string>` | Investors in the company.                                                                                                            |

## CSV column names

The CSV delivery carries the same fields under the headers below. Parquet,
JSONL and the API all use the field name.

| Field                             | CSV column                    |
| --------------------------------- | ----------------------------- |
| `strategic_signal_id`             | Specter - Strategic Signal ID |
| `specter_person_id`               | Specter - Person ID           |
| `company_id`                      | Specter - Organization ID     |
| `signal_date`                     | Signal Date                   |
| `signal_score`                    | Signal Score                  |
| `source_type`                     | Source Type                   |
| `signal_type`                     | Signal Type                   |
| `signal_source`                   | Signal Sources                |
| `signal_summary`                  | Signal Summary                |
| `name`                            | Name                          |
| `website`                         | Website                       |
| `screenshot`                      | Screenshots                   |
| `hq_location`                     | HQ Location                   |
| `hq_region`                       | HQ Region                     |
| `growth_stage`                    | Growth Stage                  |
| `company_linkedin_url`            | LinkedIn - URL                |
| `twitter_url`                     | Twitter - URL                 |
| `talent_github_url`               | GitHub - URL                  |
| `company_description`             | Description                   |
| `company_founded_year`            | Founded                       |
| `customer_focus`                  | Customer Focus                |
| `specter_industry`                | Industry                      |
| `specter_tech_verticals`          | Tech Verticals                |
| `is_industry_estimated`           | Is Industry Estimated         |
| `company_funding_amount_usd`      | Total Funding Amount (in USD) |
| `company_last_funding_date`       | Last Funding Date             |
| `company_last_funding_amount_usd` | Last Funding Amount (in USD)  |
| `company_investors`               | Investors                     |
